Eight review tools, side by side.
Four of them charge per person. None checks a new round against your open notes. Oketto charges for the files you keep and send, and checks every new round against the notes.
| Tool | Lowest paid plan | No per-person price | AI check against the notes | Agents over MCP | Files never used to train AI |
|---|---|---|---|---|---|
| Oketto | $5 a month, then pay as you go | Yes | Yes: Free | Yes: Claude, Codex, Cursor | Yes: Not by Oketto, and not by Anthropic under its terms |
| Frame.io | $15 per person a month | No: Priced per person | No: AI search only | Yes: MCP, public beta since 7 October 2026 | Yes: No generative AI training, per Adobe's terms |
| ReviewStudio | $15 per person a month | No: Priced per person | No | Partly: API on Advanced, no MCP | Not stated: Not in its terms or privacy policy |
| Filestage | $249 a month, 10 people included | Yes: 10 people included | No: Brand checks, not notes | Partly: API on Business; MCP only through Zapier | Yes: Files never, per its service agreement |
| Ziflow | $249 a month, 15 people included | Yes: 15 people included | No: Checklist on Enterprise | Partly: API, no MCP | Yes: Stated on its security page |
| Vimeo | $18.88 a month incl. tax, 1 user | Yes: 1 user | No: AI tools for editing, not review | Partly: Developer API, no MCP | Yes: Generative AI, not without your consent |
| Krock.io | $10 per person a month | No: Priced per person | No: AI for storyboards, not review | No | Yes: Stated in its terms |
| SyncSketch | $12 per person a month | No: Priced per person | No | Partly: API on Enterprise, no MCP | Not stated: Not stated for images, video or 3D |
| Lumion Cloud | Included with a Lumion subscription | Not stated | No: AI for rendering, not review | No | Not stated: Stated only for its AI features |
Clients review without an account in Oketto and in all five tools whose pages answer the question; Ziflow, SyncSketch and Lumion Cloud do not say.
Oketto has no free plan; seven of these eight tools have one. The sample review opens without an account.
Read from each vendor's own pricing and feature pages on 4 November 2026, and its terms, privacy and help pages on 9 November 2026. List prices before tax, except Vimeo, whose page showed prices with tax. A question mark means the vendor's pages do not say.
Read one comparison in full.
Each page prices a month at your studio, lists every feature with its source, and says when the other tool is the better pick.
- Oketto or Frame.io Better if you edit in Premiere or Final Cut. Agents over MCP too; $15 per person.
- Oketto or ReviewStudio Has an architecture page and 360 review; $15 per person, no MCP.
- Oketto or Filestage Compliance approvals; $249 a month includes 10 people.
- Oketto or Ziflow Multi-stage marketing proofing; $249 a month includes 15 users.
- Oketto or Vimeo A video host with review on top.
- Oketto or Krock.io $10 per person video review with storyboards; no agents.
- Oketto or SyncSketch Frame-by-frame drawovers and 3D model review for animation teams.
- Oketto or Lumion Cloud Included if you render only in Lumion.
- Or build your own with AI A typical month is $26.50 plus your time: Claude Pro, Workers Paid and 100 GB in R2.