Checks each new round against the open notes and marks every note done, not done or worth a look. Your agent can upload the next round over MCP, held from the client until you release it.
$5 a month, then pay as you go. No seats.Oketto or Frame.io?
Better if you edit in Premiere or Final Cut. Agents over MCP too; $15 per person.
Video post-production teams working in Premiere Pro, Final Cut and other editors, with camera-to-cloud and enterprise security.
From $15 per person a monthSide by side.
Oketto's column is the product as it ships. Frame.io's comes from its own pages: prices and features read on 4 November 2026, terms and privacy on 9 November 2026.
| Feature | Oketto | Frame.io |
|---|---|---|
| Price | $5 a month, then pay as you go | $15 per person a month on Pro |
| Reviewing | ||
| Clients review from a link, no account | Yes | Yes |
| Pinned notes on images | Yes | Yes |
| Drawing on the frame | Yes | Yes |
| Notes at a video timecode | Yes | Yes |
| Voice notes | Yes: Speech becomes a note on the spot | Not stated |
| Compare versions side by side | Yes: Six views, from a slider to pixel difference; loupe and histogram | Yes: Side by side, slider, Pixel Diff on images |
| Delivery | ||
| Approvals on record | Yes: Name and time on record | Not stated: Not on their pages |
| Password-protected links | Yes | Yes: Pro and above |
| Watermarks | Yes | Yes: One template on Pro |
| Turn downloads off | Yes: For each round | Yes: Pro and above |
| AI | ||
| AI check of each new round against the notes | Yes: Free | No: AI search only |
| AI agents over MCP | Yes: Claude, Codex, Cursor | Yes: MCP, public beta since 7 October 2026 |
| Your files and privacy | ||
| Your files are never used to train AI | Yes: Not by Oketto, and not by Anthropic under its terms | Yes: No generative AI training, per Adobe's terms |
| You keep your files; used only to run the service | Yes: Licence to store, process and deliver your work | Partly: Adobe's terms add product analytics, opt-out |
| Where Frame.io does more | ||
| Uploads from the camera on set | No: Not offered | Yes: Camera to cloud |
| Review inside Premiere Pro and Final Cut | No: Not offered | Yes: Editor integrations |
| 3D model viewer | No: Not offered | Yes: 3D Asset Viewer |
| Storage included in the price | Partly: The $5 covers up to 166 GB kept, then $0.03 per GB | Yes: 2 TB on Pro, plus 2 TB per extra member |
| Share links that expire | No: Not offered | Yes: Pro and above |
| Single sign-on (SAML) | No: Google or email sign-in | Yes: Enterprise |
| A free plan | No: Open the sample review instead | Yes: 2 GB, up to 2 members |
When Frame.io is the better pick.
- You edit in Premiere Pro or Final Cut and want review inside your editor.
- You need camera-to-cloud uploads straight from set.
- Your team stores terabytes: Pro includes 2 TB, plus 2 TB per extra member.
Questions
Can my client review without an account?
In Oketto, yes: your client opens the link, types a name and comments. Frame.io's pages say yes.
Does Oketto train AI on my renders?
No. Oketto does not use your files, notes or answers to train AI models, and under Anthropic's commercial terms Anthropic, which runs the quality check, may not either. Frame.io says it does not train AI on your files (No generative AI training, per Adobe's terms).
What do Oketto and Frame.io cost?
Oketto is in beta: access is free, with $5 of usage a month included. Its plan is $5 a month for one account and covers your first $5 of storage and delivery, then $0.03 per GB kept and $0.02 per GB sent, with no seats. Frame.io: $15 per person a month on Pro.
Sources: prices and features read on 4 November 2026; terms, privacy and help pages on 9 November 2026. Prices are list prices before tax. They can change; the vendor's own page is the authority.